Variants

The following table 1 shows the imaging frames available (column 1). Typical rails and object holders designed for the imaging frames can be found in the same row.

Note that our industrial scanners are not intended for the use as medical devices.

ModelClear WidthCasingWeightResponse TimeRailObject Holder
1001 NT47 cm x 31 cmAluminum3,5 kg70 ms1002 NT1003 NT
401 NT47 cm x 47 cmAluminum5 kg100 ms402 NT403 NT
351 NT47 cm x 47 cmAluminum4,5 kg100 ms352 NT353 NT
451 NT47 cm x 47 cmAluminum4,5 kg2 s402 NT403 NT
1001 M41,5 cm x 31 cmAluminum3,5 kg70 ms1002 M1003 M
401 T47 cm x 47 cmSteel and Aluminum15 kg100 ms402 T403 T
351 S47 cm x 47 cmSteel and Aluminum12 kg100 ms352 S353 S

Imaging frames, rails and object holders

Model 1001 NTModel 401 NT, Model 451 NTModel 351 NT

Imaging frames on demand

Model 1001 MModel 351 SModel 401 T