The following table 1 shows the imaging frames available (column 1). Typical rails and object holders designed for the imaging frames can be found in the same row.
Note that our industrial scanners are not intended for the use as medical devices.
Model | Clear Width | Casing | Weight | Response Time | Rail | Object Holder |
---|---|---|---|---|---|---|
1001 NT | 47 cm x 31 cm | Aluminum | 3,5 kg | 70 ms | 1002 NT | 1003 NT |
401 NT | 47 cm x 47 cm | Aluminum | 5 kg | 100 ms | 402 NT | 403 NT |
351 NT | 47 cm x 47 cm | Aluminum | 4,5 kg | 100 ms | 352 NT | 353 NT |
451 NT | 47 cm x 47 cm | Aluminum | 4,5 kg | 2 s | 402 NT | 403 NT |
1001 M | 41,5 cm x 31 cm | Aluminum | 3,5 kg | 70 ms | 1002 M | 1003 M |
401 T | 47 cm x 47 cm | Steel and Aluminum | 15 kg | 100 ms | 402 T | 403 T |
351 S | 47 cm x 47 cm | Steel and Aluminum | 12 kg | 100 ms | 352 S | 353 S |
Imaging frames, rails and object holders
Model 1001 NT | Model 401 NT, Model 451 NT | Model 351 NT |
Imaging frames on demand
Model 1001 M | Model 351 S | Model 401 T |